Used Souris River & Northstar Kevlar Canoes
Below is a current list of the canoes we have available. All canoes are in good, usable condition with cosmetic blemishes. Yoke pads are included if shown in the photo. We store our canoes indoors during the offseason, protected from loads of snow and ice.
A $100 non-refundable deposit is required to hold a specific canoe.
Prices are for purchase by cash or check. Add 3.25% to sale price for credit/debit card payments. Minnesota sales tax is an additional 7.375%.
If using a mobile device, you may need to turn screen horizontally to view pricing.
Year | Make | Model | Seats | Length | Weight | MN Reg | Sale Price |
2020 | Northstar | Northwind 18 | 3 | 18’9″ | 44 lb | 9720LY | $2000 |
2021 | Northstar | Northwind 17 | 2 | 17’6″ | 40 lb | 7795MD | $1900 |
2021 | Northstar | Northwind 17 | 2 | 17’6″ | 40 lb | 7796MD | $1900 |
2021 | Northstar | Northwind 17 | 2 | 17’6″ | 40 lb | 7797MD | $1900 |
2021 | Northstar | Northwind 17 | 2 | 17’6″ | 40 lb | 7798MD | $1900 |
2022 | Souris River | Quetico 18.5 | 3 | 18’5″ | 49 lb | 4296MG | $2250 |
2022 | Northstar | Northwind 17 | 2 | 17’6″ | 40 lb | 2 available | $2100 |
2022 | Northstar | Northwind 18 | 3 | 18’9″ | 44 lb | 2 available | $2250 |
2022 | Souris River | Quetico 17 | 2 | 17’3″ | 44 lb | 4 available | $2100 |
Photos
Click on the images below to view Year, Model & Registration # for each canoe. They are listed in order as shown on the table.